TECHNICAL CONDITIONS | |||||
ROLL FORMING MACHINE 1 FLOOR 7 WAVES | |||||
ORIGIN OF COMPONENTS | |||||
STT | ACCESSORIES | ORIGIN | STT | ACCESSORIES | ORIGIN |
1 | Electric motor | Hitachi ( 95% new) | 7 | Ball bearing | Korea |
2 | Pump head | Yurle vane pump Taiwan | 8 | Screen | WEINTEK |
3 | Hydraulic valve | Taiwan | 9 | PLC | Taiwan |
4 | CB,CTT | Fuji – Mitsu – LG | 10 | Counter | Japan |
5 | Rlay | Omron | 11 | Button | Korea |
6 | Ben | Taiwan | 12 | Knife cut | Japan |
(All equipment used to manufacture is 100% new) | |||||
Main specifications | |||||
Size | 10000 x 1600 x 1000 mm ( D x R x C ) | ||||
Weight machine | Cutting billet = 10 tons, Finished Products = 8 tons | ||||
Rolled section | Hair rolling: V = 16 – 20 m / min | ||||
Rolling shaft = 23 pairs of shaft | |||||
I400 tripod | |||||
Galvanized ballast bars | |||||
7-wave roller | 184 rollers | ||||
Roller diameter over 146mm | |||||
Roller diameter is below 153mm | |||||
Upper roller: 92 rollers | |||||
Lower roller: 92 rollers | |||||
All rollers are chrome plated | |||||
Wall of the machine | 1-storey partition 22ly | ||||
Chopping knife | Chopping knife before and after: 35 cups (or 38ly) | ||||
01 set of shaped knives, 01 set of flat cutting knives and 02 sets of cutting knives | |||||
01 coil exhaust frame and 5 axes for manual discharge | |||||
Tole width | Tole width allows: 1200mm rolled to 1070mm useful 1000mm (914mm rolled out 790mm) |
||||
Tole thickness: 0.2 mm – 0.8mm | |||||
Transmission | Transmission chain: Japan | ||||
Motor power: 7.5Kw | |||||
Control cabinet | Touch screen control: WEINTEK | ||||
Boot from: Germany | |||||
Automatically cut to the installed length | |||||
Settings are 10 different specifications | |||||
Ball bearing | Bearing housings: Korea Korea | ||||
Pulled | 46 trees, stick: Þ 68 |
ROLL FORMING MACHINE 1 FLOOR 7 WAVES (IP CAMPUCHIA)
ROLL FORMING MACHINE 1 FLOOR 7 WAVES (IP CAMPUCHIA)
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!