TECHNICAL DATA
Discharge | Discharge tole 4 tons, by machine, extracting 400 – 550, the number of axis: 01 |
Size | 800 x 1000 x 1600 mm (D x R x C) |
Forming Part | 16 pairs shaped forming axis, core diameter 65 mm Total forming : 76 roller through the ground surface coating Officials are through absorbent Head and surface coating Usual forming and more flat surface |
Transmission | Electric Motor : 15 HP Pump Rotor: YUKEN 47 – 65 cm3/stand Universal Hydraulic 04, run 02 levels Hydraulic Motor 5 Piston 800ccvongf, decrease velocity through gears Chain machine RS 100 |
Auto-cut | 06 shaped cutting blade ,2 bulls, 01 flat blade 01 shaped cutting ben. Diameter 180mm 01 perforated ben . Diameter 125 mm 01 flat cutting ben . Diameter 125mm |
Electric control system | PLC+ touch screen : Siemen Free cut at last session Difference between cc quy cch ci: ± 3 Difference between cc in quy cch ci: ± 1 Auto perforated 5 holes Source : Fuji – MITSUBISHI |
Bearing | Korea |
Machine operation based on 3-phase AC 380 V